Flexible LED soft film screen video | LED soft film screen LM-RM series LM-RM series LED soft film screen is a new generation product with flexibility, high transparency and easy installation. Using a specific bare chip, the components are fixed on the high-transparency PCB film, and the display module is integrated into a high-transparency film panel with a minimum thickness of 1mm that can emit light and display through a unique cover glue process. It is used in glass fields such as curtain wall, window, sightseeing elevator, shopping mall guardrail, etc. |
Product Version | LM-RM-4×8 | LM-RM-6.5 | LM-RM-8 | LM-RM-10 | LM-RM-16 | LM-RM-20 | LM-RM-20×40 |
Pixel Pitch | 4*8mm | 6.5mm | 8mm | 10mm | 16mm | 20mm | 20*40mm |
LED Type | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Density | 312500dot/m² | 23669dot/m² | 15625dot/m² | 10000dot/m² | 3906dot/m² | 2500dot/m² | 1250dot/m² |
Cabinet Size(WxH) | 960*320mm | 962*416mm | 960*320mm | 960*320mm | 960*320mm | 960*320mm | 960*400mm |
Cabinet resolution | 240*40mm | 148*64mm | 120*40mm | 96*32mm | 60*20mm | 48*16mm | 48*10mm |
Module thickness | ≤1mm | ≤1mm | ≤1mm | ≤1mm | ≤1mm | ≤1mm | ≤1mm |
Weight(Cabinet) | 1.5kg/m² | 1.5kg/m² | 1.5kg/m² | 1.5kg/m² | 1.5kg/m² | 1.5kg/m² | 1.5kg/m² |
Transparency | ≤70% | ≤75% | ≤75% | ≤80% | ≤90% | ≤95% | ≤98% |
Brightness | ≤6000cd/m² | ≤6000cd/m² | ≤5500cd/m² | ≤5000cd/m² | ≤5000cd/m² | ≤4000cd/m² | ≤3500cd/m² |
Refresh Rate | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz |
Sytem | Nova | Nova | Nova | Nova | Nova | Nova | Nova |
Max. Power Consumption | ≤800W/㎡ | ≤800W/㎡ | ≤800W/㎡ | ≤800W/㎡ | ≤800W/㎡ | ≤800W/㎡ | ≤00W/㎡ |
Ave. Power Consumption | ≤300W/㎡ | ≤300W/㎡ | ≤300W/㎡ | ≤300W/㎡ | ≤300W/㎡ | ≤300W/㎡ | ≤300W/㎡ |
Installation | Film or suction cup or fixed | Film or suction cup or fixed | Film or suction cup or fixed | Film or suction cup or fixed | Film or suction cup or fixed | Film or suction cup or fixed | Film or suction cup or fixed |
IP Rating | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Viewing angle | 160° | 160° | 160° | 160° | 160° | 160° | 160° |
Work Voltage | 3.8~5V | 3.8~5V | 3.8~5V | 3.8~5V | 3.8~5V | 3.8~5V | 3.8~5V |
range of working temperature | -20~55°C | -20~55°C | -20~55°C | -20~55°C | -20~55°C | -20~55°C | -20~55°C |
Storage temperature range | -20~90°C | -20~90°C | -20~90°C | -20~90°C | -20~90°C | -20~90°C | -20~90°C |
Operating humidity range | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Storage humidity range | 20%~65% | 20%~65% | 20%~65% | 20%~65% | 20%~65% | 20%~65% | 20%~65% |
Product Life | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
1. Communication needs
2. Quotation and scheme design
3. Cooperation and production
4. Installation and debugging
5. Personnel training
6. After-sales support
Copyright © 2018~2022 Shenzhen LianmanLED Technology Co.,ltd | Sitemap