LED photoelectric glass LM-GB series LM-GB Photoelectric Glass adopts innovative technology to integrate LED chips and conductive lines in the middle of PE film in the form of thin films, and integrates with optical glass. It is an environmentally friendly new technology glass building material that can display pictures and videos, and has become a new LED display product to replace indoor glass curtain walls. Used in art exhibitions, government offices, indoor glass curtain wall partitions, elevators/escalators and other fields. |
Product Version | LM-GB-10 | LM-GB-16 | LM-GB-20 | LM-GB-25 | LM-GB-30 | LM-GB-40 |
Pixel Pitch | 10mm | 16mm | 20mm | 25mm | 30mm | 40mm |
LED Type | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Density | 10000dot/m² | 3906dot/m² | 2500dot/m² | 1600dot/m² | 1111dot/m² | 625dot/m² |
Cabinet Size(WxH) | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm |
Cabinet resolution | 100*50mm | 62*31mm | 50*25mm | 40*25mm | 33*17mm | 25*12mm |
Module thickness | 18mm | 18mm | 18mm | 18mm | 18mm | 18mm |
Weight(Cabinet) | 45kg/m² | 45kg/m² | 45kg/m² | 45kg/m² | 45kg/m² | 45kg/m² |
Transparency | ≤90% | ≤95% | ≤96% | ≤97% | ≤97% | ≤98% |
Brightness | ≤5000cd/m² | ≤5000cd/m² | ≤5000cd/m² | ≤5000cd/m² | ≤2000cd/m² | ≤2000cd/m² |
Refresh Rate | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz |
Sytem | Nova | Nova | Nova | Nova | Nova | Nova |
Max. Power Consumption | ≤800W/㎡ | ≤800W/㎡ | ≤800W/㎡ | ≤800W/㎡ | ≤800W/㎡ | ≤800W/㎡ |
Ave. Power Consumption | ≤300W/㎡ | ≤300W/㎡ | ≤300W/㎡ | ≤300W/㎡ | ≤300W/㎡ | ≤300W/㎡ |
Installation | Fixed installation | Fixed installation | Fixed installation | Fixed installation | Fixed installation | Fixed installation |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Viewing angle | 140° | 140° | 140° | 140° | 140° | 140° |
Work Voltage | AC 110~240V | AC 110~240V | AC 110~240V | AC 110~240V | AC 110~240V | AC 110~240V |
range of working temperature | -20~55°C | -20~55°C | -20~55°C | -20~55°C | -20~55°C | -20~55°C |
Storage temperature range | -20~90°C | -20~90°C | -20~90°C | -20~90°C | -20~90°C | -20~90°C |
Operating humidity range | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Storage humidity range | 20%~65% | 20%~65% | 20%~65% | 20%~65% | 20%~65% | 20%~65% |
Product Life | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
1. Communication needs
2. Quotation and scheme design
3. Cooperation and production
4. Installation and debugging
5. Personnel training
6. After-sales support
Copyright © 2018~2022 Shenzhen LianmanLED Technology Co.,ltd | Sitemap