LM-TM Transparent LED Film Screen LM-TM series LED film screen is a high-end product that breaks the conventional LED display. Using specific bare chips, the components are fixed on a high-transmitting PCB board, and the display module is integrated into a high-transmitting optical lens substrate with a minimum thickness of 1~3mm with a minimum thickness of 1~3mm. | |
Product Version | LM-TM-4×8 | LM-TM-6.5 | LM-TM-8 | LM-TM-10 | LM-TM-16 | LM-TM-20 | LM-TM-20×40 |
Pixel Pitch | 4*8mm | 6.5mm | 8mm | 10mm | 16mm | 20mm | 20*40mm |
LED Type | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Density | 312500dot/m² | 23669dot/m² | 15625dot/m² | 10000dot/m² | 3906dot/m² | 2500dot/m² | 1250dot/m² |
Cabinet Size(WxH) | 960*320mm | 962*416mm | 960*320mm | 960*320mm | 960*320mm | 960*320mm | 960*400mm |
Cabinet resolution | 240*40mm | 148*64mm | 120*40mm | 96*32mm | 60*20mm | 48*16mm | 48*10mm |
Module thickness | ≤3mm | ≤3mm | ≤3mm | ≤3mm | ≤3mm | ≤3mm | ≤3mm |
Weight(Cabinet) | 3.5kg/m² | 3.5kg/m² | 3.5kg/m² | 3.5kg/m² | 3.5kg/m² | 3.5kg/m² | 3.5kg/m² |
Transparency | ≤70% | ≤65% | ≤70% | ≤75% | ≤80% | ≤85% | ≤95% |
Brightness | ≤6000cd/m² | ≤6000cd/m² | ≤5500cd/m² | ≤5000cd/m² | ≤5000cd/m² | ≤3000cd/m² | ≤2500cd/m² |
Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
System | Colorlight | Colorlight | Colorlight | Colorlight | Colorlight | Colorlight | Colorlight |
Max. Power Consumption | ≤800W/㎡ | ≤800W/㎡ | ≤800W/㎡ | ≤800W/㎡ | ≤800W/㎡ | ≤600W/㎡ | ≤400W/㎡ |
Ave. Power Consumption | ≤300W/㎡ | ≤300W/㎡ | ≤300W/㎡ | ≤300W/㎡ | ≤200W/㎡ | ≤150W/㎡ | ≤150W/㎡ |
Installation | Mounting / Hoisting / Base Mounting | Mounting / Hoisting / Base Mounting | Mounting / Hoisting / Base Mounting | Mounting / Hoisting / Base Mounting | Mounting / Hoisting / Base Mounting | Mounting / Hoisting / Base Mounting | Mounting / Hoisting / Base Mounting |
IP Rating | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
viewing angle | 160° | 160° | 160° | 160° | 160° | 160° | 160° |
Work Voltage | 3.8~5V | 3.8~5V | 3.8~5V | 3.8~5V | 3.8~5V | 3.8~5V | 3.8~5V |
range of working temperature | -20~55°C | -20~55°C | -20~55°C | -20~55°C | -20~55°C | -20~55°C | -20~55°C |
Storage temperature range | -20~90°C | -20~90°C | -20~90°C | -20~90°C | -20~90°C | -20~90°C | -20~90°C |
Operating humidity range | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Storage humidity range | 20%~65% | 20%~65% | 20%~65% | 20%~65% | 20%~65% | 20%~65% | 20%~65% |
Product Life | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
1. Communication needs
2. Quotation and scheme design
3. Cooperation and production
4. Installation and debugging
5. Personnel training
6. After-sales support
Copyright © 2018~2022 Shenzhen LianmanLED Technology Co.,ltd | Sitemap