LM-DX LED mesh Screen LM-DX flexible mesh screen is an innovative product with a brightened video display level, which can not only meet the needs of brightened decoration, but also can be used for text, image, and video playback. It is also a "large pitch" product, with a dot pitch between 35mm and 200mm. It has unparalleled advantages in large-area displays and creative displays above 300m². DX has the characteristics of high permeability, flexibility, lightness, variety of shapes, and easy installation and maintenance. It can be freely combined into various shapes and is very artistic and creative. The products are widely used in building curtain walls, building exterior walls, building facades, shopping malls, wedding decorations, festivals and other fields. Model number: DrcoX-1 (1 lamp) Pitch: 35mm / 40mm / 50mm / 80mm / 100mm / 150mm / 200mm Installation method: hoisting / fixed installation / 3D display installation |
Product Version | LM-DX-25 | LM-DX-50 | LM-DX-75 | LM-DX-100 | LM-DX-125 | LM-DX-200 |
Pixel Pitch(mm) | 25 | 50 | 75 | 100 | 125 | 200 |
LED Type | 2727*1 2727*3 | 2727*3 2727*6 | 2727*6 | 2727*6 | 2727*6 | 2727*6 |
Pixel Density(pixels/㎡) | 1600 | 400 | 178 | 100 | 64 | 25 |
Module Pixel | 16W*200L | 16W*100L | 8W*100L | 8W*100L | 4W*200L | 4W*100L |
Module Size(WxHxD) | 400*5000*24mm | 800*5000*24mm | 600*7500*24mm | 800*10000*24mm | 500*25000*24mm | 800*20000*24mm |
ControlBox Size(WxHxD) | 300*220*50mm | 300*220*50mm | 300*220*50mm | 300*220*50mm | 300*220*50mm | 300*220*50mm |
ControlBox Material | AL/IRON | AL/IRON | AL/IRON | AL/IRON | AL/IRON | AL/IRON |
ControlBox POWER | 2*600W | 2*600W | 2*600W | 2*600W | 2*600W | 1*600W |
Weight Unit | 5g | 5.5g | 6g | 6g | 6g | 6g |
Power Unit(dot) | 0.45W 0.72W | 0.72W 1.5W | 1.5W | 1.5W | 1.5W | 1.5W |
Transparency | 64% | 80% | 92% | 98% | 98% | 98% |
Brightness Unit(dot) | 2.5CD | 7.5CD | 15CD | 15CD | 15CD | 15CD |
Brightness(cd/㎡) | >3000 | >3000 | >3000 | >1500 | >960 | >375 |
Color Processing | 12Bit | 12Bit | 12Bit | 12Bit | 12Bit | 12Bit |
Colors | 68.7 billion | 68.7 billion | 68.7 billion | 68.7 billion | 68.7 billion | 68.7 billion |
Transport Protocol | BPR | BPR | BPR | BPR | BPR | BPR |
Max. Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Ave. Power Consumption | 250W/㎡ | 250W/㎡ | 250W/㎡ | 250W/㎡ | 250W/㎡ | 250W/㎡ |
Installation | Fixed installation | Fixed installation | Fixed installation | Fixed installation | Fixed installation | Fixed installation |
Serviceability | front/rear maintenance | front/rear maintenance | front/rear maintenance | front/rear maintenance | front/rear maintenance | front/rear maintenance |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Hor. viewing angle | 160° | 160° | 160° | 160° | 160° | 160° |
Vert. viewing angle | 160° | 160° | 160° | 160° | 160° | 160° |
Work Voltage | DC 7.5V | DC 12V | DC 24V | DC 24V | DC 24V | DC 24V |
Operational Temp | -10~40°C | -10~40°C | -10~40°C | -10~40°C | -10~40°C | -10~40°C |
Operational Humidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Input Voltage | AC 100V~240V | AC 100V~240V | AC 100V~240V | AC 100V~240V | AC 100V~240V | AC 100V~240V |
Product Life | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
1. Communication needs
2. Quotation and scheme design
3. Cooperation and production
4. Installation and debugging
5. Personnel training
6. After-sales support
Copyright © 2018~2022 Shenzhen LianmanLED Technology Co.,ltd | Sitemap