LM-DZ series interactive Dance LED floor screen LM-DZ series dance floor screen is an innovative product developed specifically for ground display. Targeted design in terms of load bearing, protection and heat dissipation can adapt to high-intensity pedaling. It has the characteristics of stable display, high load-bearing, energy saving and environmental protection. The innovative and interesting functional experience adds more elements to the commercial display and creates a popular gathering place. Installation method: foot installation/rail installation Standard Cabin size: 1000×500mm/1000×500mm Application areas: stage, wedding, shopping mall, large exhibition hall, scenic plank road, bar KTV, etc. | |
Wear-resistant non-slip PC mask on the surface of the screen, wear-resistant, the screen is not easy to scratch Mask colors are available, transparent and brown | |
High bearing capacity Professional structural design, sheet metal material, bearing capacity up to 2000 kg / m2 | |
Easy to install In the absence of tools, direct foot installation on site Save time and effort |
|
Human screen interaction The interactive function can be upgraded. Configure a variety of interactive scenes and games, with the help of inductive sensors, Realize human-screen interaction, a novel and interesting experience, make the display more vital, and punch cards on site. | |
Product Version | LM-DZ-2.84 | LM-DZ-3.91 | LM-DZ-4.81 |
Pixel Pitch | 2.84*2.84mm | 3.91*3.91mm | 4.81*4.81mm |
LED Type | 2020/1921 | 2020/1921 | 2020/1921 |
Pixel Density(pixels/㎡) | 123904 | 65536 | 43264 |
Tile Size(WxH) | 1000*500mm | 1000*500mm | 1000*500mm |
Tile Material | Aluminum profile&PC | Aluminum profile&PC | Aluminum profile&PC |
Weight | 4.5kg | 4.5kg | 4.5kg |
Interaction Mode | Infrared/Touch/Radar | Infrared/Touch/Radar | Infrared/Touch/Radar |
Brightness(cd/㎡) | 5000 | 5000 | 5000 |
Brightness Level | 256 | 256 | 256 |
Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz |
Color Processing | 14Bit | 14Bit | 14Bit |
Driving | Constant current drive | Constant current drive | Constant current drive |
Max. Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Ave. Power Consumption | 250W/㎡ | 250W/㎡ | 250W/㎡ |
Installation | Foot or rail mounting | Foot or rail mounting | Foot or rail mounting |
IP Rating | IP30 | IP30 | IP30 |
Hor. viewing angle | 140° | 140° | 140° |
Vert. viewing angle | 140° | 140° | 104° |
Work Voltage | AC 110~240V | AC 110~240V | AC 110~240V |
Operational Temp | -10~40°C | -10~40°C | -10~40°C |
Operational Humidity | 10%-90% | 10%-90% | 10%-90% |
Input Voltage | AC 100V~240V | AC 100V~240V | AC 100V~240V |
Product Life | 100,000 hours | 100,000 hours | 100,000 hours |
1. Communication needs
2. Quotation and scheme design
3. Cooperation and production
4. Installation and debugging
5. Personnel training
6. After-sales support
Copyright © 2018~2022 Shenzhen LianmanLED Technology Co.,ltd | Sitemap